Skip to main content
  • Beds 0
  • Baths 1
  • Sqft 452

Description

Available Units

Unit Available Date Square Feet Rent Apply
244 Now 452 SqFt $1229
246 Now 452 SqFt $1229
248 Now 452 SqFt $1229
252 Now 452 SqFt $1229
344 Now 452 SqFt $1229
352 Now 452 SqFt $1229
444 Now 452 SqFt $1229
544 Now 452 SqFt $1269
506 Now 452 SqFt $1269
552 Now 452 SqFt $1269
222 Now 452 SqFt $1229
264 Now 452 SqFt $1229

Pricing and availability subject to change at any time.

Location

75 West 18th Street Indianapolis, IN 46202

Office Hours

Mon.: Fri.: 9:00 AM-6:00 PM
Sat.: 10:00 AM-4:00PM
Sun.: CLOSED

Ask us about this floor plan!